WE MAKE SERIOUS PONTIAC HORSEPOWER
AND WE KNOW MORE ABOUT BUILDING STOCK PONTIAC ENGINES THAN ANYONE.
OLD page but Iknow some will like to see these old results
Results from Drag Race Central.com
Scroll all the way down for a complete report.
1 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.699 11.85 -1.151
2 7426 C/SA Gene Buell, Hesperia CA, '70 Challenger 10.588 11.70 -1.112
3 779 H/SA Chuck Echmalian, Huntington Beach CA, '69 11.468 12.45 -0.982
4 7155 F/SA Leo Glasbrenner, San Dimas CA, '68 Firebird11.178 12.15 -0.972
5 7854 A/FIA Ryan McClanahan, Alta Loma CA, '02 Firebird10.348 11.30 -0.952
6 7131 M/SA Don Forester, Riverside CA, '80 Delta 88 12.222 13.15 -0.928
7 7706 F/FI Bob Pott, Cornville AZ, '88 Mustang 11.923 12.85 -0.927
8 7441 E/FIA Staci Smith, Palmdale CA, '00 Dakota 11.705 12.60 -0.895
9 708 B/SA Rick Kagawa, Huntington Bch CA, '70 Chevel 10.657 11.55 -0.893
10 7629 H/SA Joe Faherty, Apple Valley CA, '79 Duster 11.570 12.45 -0.880
11 7516 J/SA Bob Mulry, Gilroy CA, '74 Firebird 11.876 12.75 -0.874
12 741 E/SA John Irving, Boulder City NV, '71 Dart 11.159 12.00 -0.841
13 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.464 11.30 -0.836
14 7378 A/SA Stan Bottom, Hemet CA, '69 Camaro 10.464 11.30 -0.836
15 720 B/SA Carl Battis, Huntington Beach CA, '69 Cama 10.727 11.55 -0.823
16 7708 H/SA Nick Arotti, Boulder City NV, '76 Volare 11.628 12.45 -0.822
17 7010 B/FIA Duane Dickens, San Clemente CA, '98 Firebi 10.891 11.70 -0.809
18 7808 C/FIA Gabriel Torres, Valinda CA, '96 Firebird 11.193 12.00 -0.807
19 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.851 11.65 -0.799
20 7033 D/SA Brent Theobald, St George UT, '69 Barracuda11.068 11.85 -0.782
21 7523 E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 11.222 12.00 -0.778
22 7793 D/SA Wes McGann, Phoenix AZ, '70 Nova 11.086 11.85 -0.764
23 7962 G/SA George Thomson, Acton CA, '73 Mustang 11.536 12.30 -0.764
24 7305 E/SA Jess Suter, Higley AZ, '71 Duster 11.245 12.00 -0.755
25 742 C/FIA Ed Drucker, Yorba Linda CA, '98 Camaro 11.249 12.00 -0.751
26 7592 C/SA Richie Pauley, Newhall CA, '68 Mustang 10.954 11.70 -0.746
27 76 A/SA Clark Holroyd, Chino CA, '68 Nova 10.565 11.30 -0.735
28 7031 H/SA Greg Luneack, Vista CA, '65 Malibu 11.723 12.45 -0.727
29 7700 F/SA Larry Maxwell, Overton NV, '72 Firebird 11.441 12.15 -0.709
30 74 A/SA Dale Howard, Las Vegas NV, '69 Camaro 10.599 11.30 -0.701
31 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 11.102 11.80 -0.698
32 7966 B/SA Ron Durham, Reseda CA, '70 Camaro 10.852 11.55 -0.698
33 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.630 11.30 -0.670
34 7363 F/SA Jim Durham, Stonyford CA, '72 Duster 11.482 12.15 -0.668
35 733 F/SA Richard Ariotti, Boulder City NV, '74 Dust 11.485 12.15 -0.665
36 10 B/SA Chad Loge, Brentwood CA, '70 GTX 10.885 11.55 -0.665
37 7952 G/SA Bill Riddle, Yorba Linda CA, '72 Barracuda 11.637 12.30 -0.663
38 7707 B/SA Dennis Alvey, Cornville AZ, '68 Mustang 10.894 11.55 -0.656
39 7350 G/SA Scott Loge, Livermore CA, '73 Dart 11.651 12.30 -0.649
40 7591 L/SA Jack Foshee, Taylor AZ, '80 D-150 12.363 13.00 -0.637
41 7858 B/S Scott Hilton, Burbank CA, '67 Mustang 10.872 11.50 -0.628
42 T700 B/FIA Paul Cannan, San Bernardino CA, '97 Firebi 11.075 11.70 -0.625
43 7489 I/SA Michael Klingenbeck, Newman CA, '67 El Cam 11.977 12.60 -0.623
44 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.546 12.15 -0.604
45 7787 C/SA Dick Dreher, Granada Hills CA, '69 Mustang 11.106 11.70 -0.594
46 73 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.261 11.85 -0.589
47 7185 B/SA Dave Bridgewater, Devore CA, '97 Firebird 10.966 11.55 -0.584
48 7053 B/FIA Bernie Cunningham, Riverside CA, '98 Fireb 11.117 11.70 -0.583
49 7727 C/FIA Mike Johnson, Beaumont CA, '97 Pontiac 11.422 12.00 -0.578
50 7776 A/S Chris Whitney, Sun Valley CA, '67 Fairlane 10.675 11.25 -0.575
51 7670 E/SA Mike Williams, Hesperia CA, '67 Camaro 11.445 12.00 -0.555
52 7411 I/SA Jon Irving, Boulder City NV, '77 Aspen 12.053 12.60 -0.547
53 7215 D/SA Rick Houser, Pasadena CA, '68 Camaro 11.304 11.85 -0.546
54 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro12.210 12.75 -0.540
55 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 10.768 11.30 -0.532
56 737 B/SA Dwight Machael, Las Vegas NV, '66 Coronet 11.023 11.55 -0.527
57 731 F/SA Bill Nottbusch, Norco CA, '71 Barracuda 11.626 12.15 -0.524
58 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 12.627 13.15 -0.523
59 7042 D/SA Errol Farmer, Las Vegas NV, '70 Barracuda 11.336 11.85 -0.514
60 7432 F/SA Ryan Schloe, Orange CA, '71 Formula 11.640 12.15 -0.510
61 7108 G/FI Ward Alston, Mission Hills CA, '88 Mustang 12.645 13.15 -0.505
62 705 Q/SA Tony Mandella, Upland CA, '66 Impala 13.604 14.10 -0.496
63 7307 G/SA Jeff Jerome, Los Angeles CA, 11.847 12.30 -0.453
64 7568 C/FIA Bryan Broaddus, Yorba Linda CA, '95 Camaro 11.560 12.00 -0.440
65 728 E/SA Steven Swenson, Castaic CA, '72 Mustang 11.568 12.00 -0.432
66 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.741 13.15 -0.409
67 7666 F/SA Russ Hastings, Livermore CA, '68 Camaro 11.750 12.15 -0.400
68 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.615 13.00 -0.385
69 7007 B/SA Roger Bedford, Big Bear City CA, '69 Camaro11.170 11.55 -0.380
70 7509 L/SA Dave Aceves Jr, Corsegold CA, '69 Impala 12.690 13.00 -0.310
71 7628 M/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.846 13.15 -0.304
72 7860 F/S Scott Case, El Cajon CA, '69 Camaro 11.816 12.10 -0.284
73 7970 B/S Denny Sanders, Victorville CA, '64 Polara 11.219 11.50 -0.281
74 7945 I/SA Earl Snow Sr., St. George UT, '69 Malibu 12.327 12.60 -0.273
75 7272 B/S Dave Moreno, San Dimas CA, '69 Mustang 11.233 11.50 -0.267
76 7111 C/SA Steve Hook, Mission Viejo CA, '69 Camaro 11.473 11.70 -0.227
77 7090 L/SA Jody George, Bakersfield CA, '77 Olds 12.778 13.00 -0.222
78 4023 G/SA Zach Torres, El Paso TX, '86 Camaro 12.087 12.30 -0.213
79 701J F/FIA Joe Stadelman, Cottonwood AZ, '88 Mustang 12.761 12.95 -0.189
80 724 E/SA Robbie Irving, Boulder City NV, '74 Roadru 11.821 12.00 -0.179
81 7106 G/FIA Dave Workman, Casa Grande AZ, '89 Mustang 12.974 13.15 -0.176
82 770 E/SA John Ancona, Covina CA, '68 Malibu 11.858 12.00 -0.142
83 7544 BF/S Brad Pierce, Riverside CA, '58 Corvette 14.822 14.95 -0.128
84 703V U/SA Nicholas Verlingo, Alta Loma CA, '74 Matad 15.082 15.15 -0.068
85 7191 F/SA Clarence Hoefer, Calimesa CA, '72 Buick Wgn12.114 12.15 -0.036
86 7941 O/SA Tony Janes, Whittier CA, '68 Malibu 13.449 13.45 -0.001
87 7650 K/SA Doug Gibson, Diamond Bar CA, '68 Malibu 12.976 12.95 0.026
88 7257 I/SA Brett Brown, Anaheim Hills CA, '83 Camaro 12.712 12.60 0.112
89 7009 F/SA Randy Foults, Yorba Linda CA, '67 Chevelle 12.475 12.15 0.325
90 747 EF/S Skip Loeffler, , 18.434 17.75 0.684
91 7798 B/S Al Keen, Pahrump NV, '68 Mustang 12.350 11.50 0.850
92 7312 DF/S George Stassi, Brea CA, '04 PT Cruiser 18.664 15.90 2.764
Let's check out the stats and see why this is so monumental.
John runs Stock Eliminator. NHRA rules limit him to a .420 lift hydraulic cam and a STOCK intake manifold,
plus the stock 750 Qjet. His car weighs 3400 lbs. and it just ran 10.69 in hot California weather!
By comparison - look at the qualifying sheet from the same race for the Super Stock classes.
Keeping in mind that Super Stock is allowed ported heads, roller cams of any size, and custom intake manifolds,
light weight pistons, super thin rings, ANY rocker ratio and any type roller rockers, where as STOCK has to use STOCK
stamped steel rocker arms. Once you understand this - two things become apparent:
John is kicking major butt, and some of the Super Stock Pontiacs at this race were doing what they always do - go slow.
Here's the first round of SUPER Stock qualifying for this race: See #'s 49, 51, and 55. The #55 qualifier Donny is a 455. He usually runs 9.80's.
Maybe these guys will pick up in qualifying rounds two and three.
Go to Drag Race Central.com for the latest results.
1 7854 SS/GA Ryan McClanahan, Alta Loma CA, '67 Camaro 9.794 10.85 -1.056
2 7405 SS/FA Eric Bell, Chandler AZ, '70 Barracuda 9.712 10.75 -1.038
3 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Belve 9.200 10.20 -1.000
4 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.619 11.55 -0.931
5 715 GT/DA John Hennessay, Los Angeles CA, '87 Camaro 9.920 10.80 -0.880
6 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.975 10.85 -0.875
7 7307 GT/CA Richard Salcido, Whittier CA, '95 Achieva 9.828 10.70 -0.872
8 4 SS/BS Jimmy DeFrank, Chatsworth CA, '98 Grand Am 9.196 10.05 -0.854
9 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.549 10.40 -0.851
10 7311 SS/HA Chuck Norton, Covina CA, '97 Firebird 10.069 10.90 -0.831
11 7375 GT/IA Ken Etter, Riverside CA, '00 Sebring 10.672 11.50 -0.828
12 78 SS/GA Darren Smith, Palmdale CA, '68 Dart 10.032 10.85 -0.818
13 6766 SS/AH Bob Mazzolini, Riverside CA, '68 Barracuda 9.003 9.80 -0.797
14 797 GT/BA Joe Kohorst, Grand Terrace CA, '92 Camaro 9.760 10.55 -0.790
15 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 9.013 9.80 -0.787
16 777 GT/DA Brian Tait, Frazier Park CA, '86 Firebird 10.017 10.80 -0.783
17 7350 GT/BA Bob Bales, Chino CA, '98 Grand Am 9.771 10.55 -0.779
18 775 GT/FA Brian Zavala, El Monte CA, '91 Calais 10.321 11.10 -0.779
19 728 SS/HA John Borden, Redlands CA, '66 Nova 10.125 10.90 -0.775
20 7799 SS/G John Calvert, Lancaster CA, '68 Mustang 9.980 10.75 -0.770
21 788 SS/FA Keri Angeles, Fountain Valley CA, '69 Fire 9.981 10.75 -0.769
22 75 GT/BA Tony DeFrank, Chatsworth CA, '91 Calais 9.789 10.55 -0.761
23 79 GT/HA Wayne Taylor, Chino CA, '89 LeBaron 10.599 11.35 -0.751
24 7582 SS/AA Juan Mendoza, Garden Grove CA, '69 Corvette 9.268 10.00 -0.732
25 751 SS/JA Joe Schweigert, Ontario CA, '85 Camaro 10.573 11.30 -0.727
26 799J SS/AH John Rains, Santa Paula CA, '68 Dart 9.075 9.80 -0.725
27 76 SS/TB Brad Rounds, Reno NV, '01 S-10 9.557 10.25 -0.693
28 7724 SS/L Mark Tallent, Palmdale CA, '64 Mustang 10.860 11.55 -0.690
29 7420 GT/IA Eddie Leabo, Alta Loma CA, '02 Firebird 10.815 11.50 -0.685
30 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 9.115 9.80 -0.685
31 7525 SS/H Gary Swensen, West Valley UT, '67 Camaro 10.120 10.80 -0.680
32 7228 SS/IA Bill Blakeney, Bell CA, '68 Camaro 10.321 11.00 -0.679
33 4733 SS/GA R.J. Torres, El Paso TX, '68 Mustang 10.194 10.85 -0.656
34 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Dart 9.152 9.80 -0.648
35 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.912 10.55 -0.638
36 9 GT/EA Kevin Smith, Placentia CA, '87 Camaro 10.315 10.95 -0.635
37 7612 SS/BS Mike Blackstone, Castro Valley CA, '90 Cal 9.421 10.05 -0.629
38 745 SS/BM Mike Willoughby, Huntington Beach CA, '93 9.081 9.70 -0.619
39 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.282 10.90 -0.618
40 7777 GT/EA Dominic Camera, Tustin CA, '87 Camaro 10.386 10.95 -0.564
41 7091 GT/TD Artis Houston, Compton CA, '02 S-10 11.036 11.60 -0.564
42 7010 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro 10.130 10.65 -0.520
43 7474 SS/BS Justin Lamb, Henderson NV, '84 Camaro 9.553 10.05 -0.497
44 7220 SS/LA Jeff Huffman, Rosamond CA, '65 Mustang 11.305 11.75 -0.445
45 7743 SS/CX John Mason, Menifee CA, '87 Grand National 10.966 11.40 -0.434
46 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.433 10.85 -0.417
47 744 GT/EA Mike Hennessay, Hermosa Beach CA, '87 Cama 10.576 10.95 -0.374
48 B757 GT/IA Mike Billich, Henderson NV, '88 Cutlass 11.167 11.50 -0.333
49 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.690 11.00 -0.310
50 3 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn 11.272 11.55 -0.278
51 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 11.030 11.30 -0.270
52 767 SS/JA Tim Hall, Fountain Valley CA, '73 Dart 11.072 11.30 -0.228
53 7390 SS/JA John Winslow, San Jose CA, '65 Coronet 11.081 11.30 -0.219
54 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 9.757 9.80 -0.043
55 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am 10.761 10.80 -0.039
56 7017 SS/E Ron Kirk, Yorba Linda CA, '70 Nova 10.615 10.55 0.065
57 7006 SS/K Bruce Lippstreu, Fairfield CA, '82 Camaro 11.759 11.30 0.459
58 7494 SS/H Jeff Lee, Anthem AZ, '70 AMX 11.873 10.80 1.073
59 7941 SS/LA Tony Janes, Whittier CA, '68 Chevelle 13.185 11.75 1.435
Here you go - - after THREE rounds and TWO days of tuning - here's what the SUPER stock cars were able to achieve:
DIVISION 7 FINAL QUALIFYING RESULTS FROM FONTANA, cA.
1 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Belve 9.106 10.20 -1.094
2 7854 SS/GA Ryan McClanahan, Alta Loma CA, '67 Camaro 9.794 10.85 -1.056
3 7405 SS/FA Eric Bell, Chandler AZ, '70 Barracuda 9.712 10.75 -1.038
4 7375 GT/IA Ken Etter, Riverside CA, '00 Sebring 10.532 11.50 -0.968
5 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.891 10.85 -0.959
6 715 GT/DA John Hennessay, Los Angeles CA, '87 Camaro 9.853 10.80 -0.947
7 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.619 11.55 -0.931
8 7311 SS/HA Chuck Norton, Covina CA, '97 Firebird 9.982 10.90 -0.918
9 4 SS/BS Jimmy DeFrank, Chatsworth CA, '98 Grand Am 9.135 10.05 -0.915
10 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.495 10.40 -0.905
11 6766 SS/AH Bob Mazzolini, Riverside CA, '68 Barracuda 8.901 9.80 -0.899
12 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.914 9.80 -0.886
13 7989 GT/CA Sam Tufano, Rochester NY, '97 Camaro 9.819 10.70 -0.881
14 7307 GT/CA Richard Salcido, Whittier CA, '95 Achieva 9.824 10.70 -0.876
15 78 SS/GA Darren Smith, Palmdale CA, '68 Dart 9.976 10.85 -0.874
16 728 SS/HA John Borden, Redlands CA, '66 Nova 10.035 10.90 -0.865
17 751 SS/JA Joe Schweigert, Ontario CA, '85 Camaro 10.461 11.30 -0.839
18 75 GT/BA Tony DeFrank, Chatsworth CA, '91 Calais 9.712 10.55 -0.838
19 788 SS/FA Keri Angeles, Fountain Valley CA, '69 Fire 9.924 10.75 -0.826
20 79 GT/HA Wayne Taylor, Chino CA, '89 LeBaron 10.525 11.35 -0.825
21 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.978 9.80 -0.822
22 775 GT/FA Brian Zavala, El Monte CA, '91 Calais 10.293 11.10 -0.807
23 797 GT/BA Joe Kohorst, Grand Terrace CA, '92 Camaro 9.760 10.55 -0.790
24 9 GT/EA Kevin Smith, Placentia CA, '87 Camaro 10.163 10.95 -0.787
25 777 GT/DA Brian Tait, Frazier Park CA, '86 Firebird 10.017 10.80 -0.783
26 7350 GT/BA Bob Bales, Chino CA, '98 Grand Am 9.771 10.55 -0.779
27 7582 SS/AA Juan Mendoza, Garden Grove CA, '69 Corvette 9.229 10.00 -0.771
28 7799 SS/G John Calvert, Lancaster CA, '68 Mustang 9.980 10.75 -0.770
29 7420 GT/IA Eddie Leabo, Alta Loma CA, '02 Firebird 10.730 11.50 -0.770
30 7612 SS/BS Mike Blackstone, Castro Valley CA, '90 Cal 9.296 10.05 -0.754
31 7228 SS/IA Bill Blakeney, Bell CA, '68 Camaro 10.257 11.00 -0.743
32 76 SS/TB Brad Rounds, Reno NV, '01 S-10 9.518 10.25 -0.732
33 7724 SS/L Mark Tallent, Palmdale CA, '64 Mustang 10.819 11.55 -0.731
34 4733 SS/GA R.J. Torres, El Paso TX, '68 Mustang 10.159 10.85 -0.691
35 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 9.115 9.80 -0.685
36 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.866 10.55 -0.684
37 7525 SS/H Gary Swensen, West Valley UT, '67 Camaro 10.120 10.80 -0.680
38 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am 10.128 10.80 -0.672
39 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.243 10.90 -0.657
40 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Dart 9.152 9.80 -0.648
41 745 SS/BM Mike Willoughby, Huntington Beach CA, '93 9.081 9.70 -0.619
42 7091 GT/TD Artis Houston, Compton CA, '02 S-10 10.983 11.60 -0.617
43 7743 SS/CX John Mason, Menifee CA, '87 Grand National 10.785 11.40 -0.615
44 7777 GT/EA Dominic Camera, Tustin CA, '87 Camaro 10.386 10.95 -0.564
45 7451 GT/EA Glenn Snow, St. George UT, '85 Trans Am 10.417 10.95 -0.533
46 7010 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro 10.124 10.65 -0.526
47 7220 SS/LA Jeff Huffman, Rosamond CA, '65 Mustang 11.227 11.75 -0.523
48 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.519 11.00 -0.481
49 3 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn 11.079 11.55 -0.471
50 744 GT/EA Mike Hennessay, Hermosa Beach CA, '87 Cama 10.503 10.95 -0.447
51 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.409 10.85 -0.441
52 7474 SS/CM Justin Lamb, Henderson NV, '84 Camaro 9.527 9.95 -0.423
53 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 9.390 9.80 -0.410
54 767 SS/JA Tim Hall, Fountain Valley CA, '73 Dart 10.898 11.30 -0.402
55 B757 GT/IA Mike Billich, Henderson NV, '88 Cutlass 11.121 11.50 -0.379
56 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 10.923 11.30 -0.377
57 7006 SS/KA Bruce Lippstreu, Fairfield CA, '82 Camaro 11.186 11.55 -0.364
58 7390 SS/JA John Winslow, San Jose CA, '65 Coronet 11.020 11.30 -0.280
59 7017 SS/E Ron Kirk, Yorba Linda CA, '70 Nova 10.593 10.55 0.043
60 7494 SS/H Jeff Lee, Anthem AZ, '70 AMX 11.873 10.80 1.073
61 7941 SS/LA Tony Janes, Whittier CA, '68 Chevelle 13.185 11.75 1.435
62 4104 SS/AM Candido Mesa, Anthony NM, '90 Probe 16.643 9.45 7.193
# 48 and #56 are the only other 400" Pontiacs at this race in Super Stock. They need major help.
Notice that the fastest SS/IA (#31) went 10.25. In a Heads-Up race #48 doesn't have a chance.
(#48 lists Poop Goof no-power McCarthy as his sponsor. Word is, they o-ring ten second engines....)
Let me revel in this a while.
I've got engines making enough power to run 8.30's...WITHOUT o-ringing the block or cylinder heads.
(Maybe he needs to o-ring his oil pump too....might pick up another two tenths right there.)